Approx. Rs 160 / onwards Get Latest Price
Printing Type | Screen Printing |
Color Available | Blue, Pink, Yellow and Black |
Purity | 99% |
Form | Liquid |
Approx. Rs 60 / onwards Get Latest Price
Packaging Size | 15 ml |
Usage | Inkjet printer |
Packaging Type | Bottle |
Form | Liquid |
State | Liquid |
Active Content | 90% +/- 1 |
Specific Gravity | 0.92 +/- 0.05 |
Ink Additives are chemicals that you may need to add during the printing process in order to enhance ink performance. Depending on ambient conditions and / or the absorbency of the paper you may need to either slow down or accelerate the drying of the printed ink.
Other Details:
Approx. Rs 110 / Onwards Get Latest Price
Packaging Size | 15 ml |
Purity | 99%min |
Grade Standard | Ink |
Form | Liquid |
*Your information is safe with us.
Product Price: Get Latest Price
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Color | Milky White |
Physical State | Liquid |
Packaging Type | Drum, Bottle |
pH Range | 2.0 to 4.0 (2% solution) |
Approx. Rs 90 / onwards Get Latest Price
Color | Violet, Black, Green, Magenta |
Packaging Size | 500 ml, 1 Kg, 5 Kg |
Usage/Application | Industrial |
Packaging Type | Can |
Ink Type | Ruling Inks |
State | Liquid |
Approx. Rs 160 / onwards Get Latest Price
Feature | Fast Drying |
Purity | 100% |
CAS No. | 9002-88-4 |
Form | Liquid |
*Your information is safe with us.
Approx. Rs 250 / onwards Get Latest Price
Ink Type | Pigment Based Ink |
Packaging Type | Cartridge |
Color Available | Yellow, White and Red |
Application | Narrow Web Flexo Press |
Approx. Rs 60 / onwards Get Latest Price
Volume | 500ml, 750ml, 1000ml |
Property | High Density And Fast Dry |
State | Liquid |
Available Color | Yellow, Blue, Black etc |
|